| Issue | Title | |
| Vol 4, No 1 (2018) | Altered Platelets Morphological Parameters in Obese Adults with Type 2 Diabetes Mellitus in Sudan | Abstract PDF |
| Magdi Bayoumi, Sheraz Mourtadaa, Sahar Elbager | ||
| Vol 4, No 1 (2018) | Frequency and Predisposing Factors to Hypoglycaemic Events: Experiences at a Diabetes Youth Camp in Sub-Saharan Africa | Abstract PDF |
| Jaja Tamunopriye, Ugo Nnenna Chikani, Ogugua Chinwe Flora, Ibekwe Maryann Ugochi | ||
| Vol 3, No 1 (2016) | HBA1C Levels, Lipid Profile and Thyroid Profile in Patients Admitted with Severe Hypoglycemia in Type 2 Diabetes Mellitus | Abstract PDF |
| Sreenivasa rao sudulagunta, Shiva Kumar B.R., Mahesh Babu Sodalagunta, Hadi Khorram, Mona Sepehrar, Zahra Noroozpour | ||
| Vol 1, No 1 (2014) | Hormonal and Metabolic Effects of Short-term Energy Imbalance in Obese-Prone as Compared to Obese-Resistant Individuals | Abstract PDF |
| Elizabeth Anne Thomas | ||
| Vol 4, No 1 (2018) | Influence of Sulfonylurea and Insulin on Immunological Profile of Type 2 diabetic Egyptian Patients | Abstract PDF |
| Zeinab Saied, Azza El Amir, Hisham EL Hefnawy, Ahmed Afifi | ||
| Vol 4, No 1 (2018) | Results of a Professional Medical Counseling/surveillance in Preoperative Weight Loss | Abstract PDF |
| Francisco Miguel Gonzalez Valverde, Maria Jesus Gomez Ramos | ||
| Vol 2, No 1 (2015) | Yoga therapy as potential treatment for type II diabetic patients | Abstract PDF |
| Supriya Vinay Deshmukh, Nilima Bedekar | ||
| 1 - 7 of 7 Items | ||
